Friday, 29th March 2024 15:40
Home / Uncategorized / EPT10 Grand Final: Day 3 seat draw

It’s Day 3 of the EPT10 Grand Final and 123 players remain. The first order of business will be to burst the bubble — 95 will be paid — so it will be a fairly tense opening level or two.

Here are the players currently scampering to their seats, and the seats they are currently scampering to:

Day 3 seat draw

1 1 Conor Shelly Canada 272,600
1 2 Patrick Caveriviere France 167,000
1 3 David Boyaciyan Netherlands 63,900
1 4 Nikolay Tsanev Bulgaria 61,000
1 5 Dylan Honeyman Australia 159,800
1 6 Dani Stern USA 256,000
1 7 Rhys Jones UK 252,900
1 8 Carlos Mejia Colombia 120,000

2 1 Marc Uzan France 48,300
2 2 Ville Wahlbeck Finland 265,100
2 3 Narendra Banwari United States 200,300
2 4 Dmitry Grishin Russia 84,400
2 5 Ana Marquez Spain 54,800
2 6 Timo Eckert Germany 53,400
2 7 Vasili Firsau Belarus 201,400
2 8 Morten Klein Norway 208,000

3 1 Andrei Demidov Russia 123,300
3 2 Nick Maimone USA 358,800
3 3 Olvedo Heinze Netherlands 95,000
3 4 Jason Duval Canada 179,000
3 5 Mark Teltscher UK 166,000
3 6 Maximos Pertsinidis Greece 137,300
3 7 Senh Ung UK 77,700
3 8 Oliver Bosch Austria 289,900

4 1 Andre Akkari Brazil 82,100
4 2 Philipp Gruissem Germany 268,000
4 3 Talal Shakerchi UK 368,800
4 4 David Williams United States 145,900
4 5 Mohsin Charania Canada 96,500
4 6 Mayu Roca Colombia 303,200
4 7 Alexey Prager Russia 84,500
4 8 Maxim Panyak Russia 59,900

5 1 Jussi Nevanlinna Finland 61,100
5 2 Chady Merhej Lebanon  94,400
5 3 Pascal Lefrancois Canada 178,000
5 4 Corneliu Cretu Romania 48,000
5 5 Terence Michael Reardon USA 125,800
5 7 Sam Trickett UK 237,000
5 8 Rono Lo China 189,900

6 1 Vladimir Troyanovskiy Russia 450,500
6 2 Thomas Pettersson Sweden 91,900
6 3 Steven Silverman USA 369,000
6 4 Jonathan Odogwu UK 62,700
6 5 Fabiano Kovalski Brazil 143,100
6 6 Anthony Ghamrawi Austrian 142,900
6 7 Patryk Slusarek UK 100,500
6 8 Farid Jattin USA 178,000

7 1 Yulius Sepman Russia 155,600
7 2 Stephen Chidwick UK 181,800
7 3 Bryan Paris USA 137,400
7 4 Jack Salter UK 65,000
7 5 Kirill Shugai Russia 95,000
7 6 Abdulaziz Abdulaziz France 283,100
7 7 Daniel Engels Germany 25,500
7 8 Malte Monnig Germany 387,000

8 1 Adrien Casanova France 78,500
8 2 Johannes Strassmann Germany 186,000
8 3 Philippe Rouas USA 79,200
8 4 Antonio Lafosse Fernandez Peru 46,000
8 5 Matias Alberto Ruzzi Argentina 105,300
8 6 Adrian Naya Spain 210,000
8 7 Simon Deadman UK 278,000
8 8 Samir Hadad Canada 162,900

9 1 Eros Nastasi Italy 267,400
9 3 Scott Clements USA 229,700
9 4 Angel Guillen Mexico 175,400
9 5 Florence Allera France 52,500
9 6 Jose Noronha Portugal 21,500
9 7 Ayaz Manji Portugal  112,900
9 8 Noah Boeken Netherlands 85,600

10 1 Ivan Soshnikov Russia 216,300
10 2 Muhyedine Fares Senegal 176,900
10 3 Adam Joseph Reynolds UK 194,600
10 4 Marc Daubach UK 48,700
10 5 Henrik Lyngmark Sweden  37,800
10 6 Mariel De Macedo Brazil 117,600
10 7 Grzegorz Wyraz Poland  83,900

11 2 Ole Schemion Germany 233,600
11 3 Marcello Marigliano Italy 427,700
11 4 Vizsnyiczai Zsolt Hungary 104,400
11 5 Andrey Gulyy Russia 218,700
11 6 Nikolaus Teichert Germany 107,000
11 7 Magnus Karlsson Sweden 88,700
11 8 Mohamad El Siblani Lebanon 178,800

12 1 Martins Seilis Latvia 95,300
12 2 Pascal Vos Netherlands 50,500
12 3 Luca Moschitta Italy 64,400
12 4 Igor Kurganov Russia 109,700
12 5 Anatoly Filatov Russia 164,000
12 7 Agshin Rasulov Azerbaijan 45,900
12 8 Kenny Hicks USA 61,200

13 1 Sebastian Bredthauer Germany 35,100
13 2 Alex Klimashin Russia 236,000
13 3 Nicola D’Anselmo Italy 81,500
13 4 Mihails Morozovs Latvia 191,000
13 5 Akim Aouine France 137,100
13 6 Georgy Filippovich Russia 200,000
13 7 Robert Brofeldt Sweden 60,500
13 8 Sylvain Loosli France 51,600

14 1 JC Alvarado Mexico 44,000
14 2 Idris Ambraisse France 434,300
14 3 Hendrik Latz Germany 278,400
14 4 Henri Kasper Estonia 55,800
14 5 Niall Farrell UK 150,900
14 6 Alexandros Kolonias Greece 224,000
14 7 Emil Patel USA 176,100
14 8 Stefan Ivanov Bulgaria 151,500

15 1 Heinz Kamutzki Germany 272,700
15 2 Antonio Buonanno Italy 204,200
15 3 Sebastian Von Toperczer Germany 418,000
15 4 Chistoph Vogelsang Germany 108,700
15 5 Miroslav Alilovic France 250,800
15 6 Dominik Panka Poland  55,800
15 7 Nikita Nikolaev Russia 174,200
15 8 Michele Bianchi Switzerland 43,300

16 1 David Cowling Canada 209,200
16 2 Nicholas Petrangelo USA 280,000
16 3 Johnny Lodden Norway 326,500
16 4 Apostolos Chantzis France 137,300
16 5 David Yan New Zealand  144,000
16 6 Salvatore Bonavena Italy 61,100
16 7 Jose Espinoza Peru 39,700
16 8 Ziv Vachar Israel 174,000

ept10_grand_final_day3_tournament_room.jpg

A sea of players

All the hand-by-hand action, including chip counts, will be in the panel at the top of the Main Event page. We will have feature pieces below that. There’s also feature table action on EPTLive.

Study Poker with Pokerstars Learn, practice with the PokerStars app