Friday, 29th March 2024 09:28
Home / Uncategorized / EPT11 Prague: Day 5 Main Event seat draw

We’re into Day 5 of the Main Event, with 22 players remaining. Here’s how they’ll line up today.

1 1 Artem Metalidi Ukraine 1,065,000
1 2 Sergey Lebedev Russia 678,000
1 3 Nandor Solyom Romania 182,000
1 4 Jonathan Wong UK 1,216,000
1 6 Vanessa Selbst USA 2,040,000
1 7 Davidi Kitai Belgium 2,307,000
1 8 Simon Mattsson Sweden 1,172,000

2 1 Remi Castaignon France 1,385,000
2 2 Andras Nemeth Hungary 1,813,000
2 4 Francesco Grieco Italy 1,215,000
2 5 Thomas Butzhammer Germany 320,000
2 6 Pascal Pflock Germany 671,000
2 7 Sam Grafton UK 2,610,000
2 8 Stephen Graner USA 3,228,000

3 1 Balasz Botond Hungary 1,248,000
3 2 Jakub Slemr Czech Republic 1,278,000
3 3 Roman Pavliuk Ukraine 608,000
3 4 Bertilsson Anton Sweden 1,131,000
3 5 Tamer Kamel UK 1,304,000
3 6 Fabio Sperling Germany 4,357,000
3 7 Bjorn Wiesler Germany 1,504,000
3 8 Miltiadis Kyriakides Greece 1,900,000

EPT11PRA_Prague_results_16dec14.jpg

Study Poker with Pokerstars Learn, practice with the PokerStars app